Activated Carbon Data Sheet |
Grade: Microcarb SXO 12 x 30 Carbon |
Grade SXO 12 x 30 is a granular, coconut shell manufactured by steam activation. The material is porous adsorbent with a highly developed internal surface area. |
- Excellent hardness.
- Optimum adsorption kinetics.
| - Highly developed Micropore structure.
- Highly developed pore structure.
|
Standard Specifications |
Parameters | Unit | Value | Method |
Type | - | Coconut Shell | - |
CTC | % min | 60 | ASTM D3467 |
Moisture as packed | % max | 5 | ASTM D2867 |
Hardness | % min | 98 | ASTM D3802 |
Mesh Size US Sieve | - | - | ASTM D2862 |
+12 (1.70mm) | % max | 5 | - |
12 x 30 (1.70 X 0.60mm) | Balance | - |
-30 (0.60mm) | % max | 5 | - |
Typical Properties | - | - |
Parameters | Unit | Value | Method |
Bulk Density | g cm3 | 0.48 | ASTM D2854 |
Density-back washed & drained | g cm3 | 0.42 | *See note 1 |
pH Aqueous Extract | - | 10 | ASTM D3838 |
Ignition Temperature | Degree C | 350 | ASTM D3466 |
Ash | % max | 2 | ASTM D2866 |
Surface Area | mg2g-1 | 1,200 | BET N2 |
Pore volume | cm3g-1 | 0.73 | - |
Pore Size Distribution | - | - | - |
Micropores (r<1nm) | cm3g-1 | .40 | N2 Isotherm |
Mesopores (r=1-25nm) | cm3g-1 | 0.12 | N2 Isotherm |
Macropores (r>25nm) | cm3g-1 | 0.21 | Hg Porosimetrty |
Dechlorination half life | cm | 1.80 | DIN 19603 |
Standard Ref. SXO 1230 DST 2/Rev D - Jan 1991 | The information contained herein is provided for consideration and evaluation by technically knowledgeable individuals. No guarantees are implied with use of this information. |
Note 1*: The weight per unit volume on a dry basis of a bed of activated carbon that has been backwashed and drained. |