Activated Carbon Data Sheet |
Grade: Mesocarb BKK100 12 x 40 carbon |
Grade Mesocarb BKK100 12 x 40 is a granular, coal based material manufactured by steam activation. |
- Low ash content.
- Excellent Hardness.
- Optimum adsorption kinetics.
| - Highly developed Macropore and internal Mesopore structure.
|
Standard Specifications |
Parameters | Unit | Value | Method |
Type | - | Bituminous Coal | - |
Iodine Number | mg g-1min | 1,000 | ASTM D4607 |
Moisture as packed | % max | 4 | ASTM D2867 |
Hardness | % min | 90 | ASTM D3807 |
Mesh Size US Sieve | - | - | - |
+12 (1.70mm) | % max | 5 | - |
12 x 40 (1.70mm X 0.425mm) | Balance | - |
-40 (0.425mm) | % max | 5 | - |
Typical Properties | - | - |
Parameters | Unit | Value | Method |
Bulk Density | g cm-3 | 0.45 | ASTM D2854 |
Density (Backwashed and drained) | g cm-3 | 0.40 | * See Note 1 |
PH Aqueous Extract | - | 8 | ASTM D3838 |
Ignition Temperature Temperature | Degree C | 450 | ASTM D3466 |
Ash | % max | 6 | ASTM D2866 |
Surface Area | mg2g-1 | 1,050 | BET N2 |
Pore volume | cm3g-1 | 1.11 | - |
Methylene Blue | mg g-1 | 260 | CEFIC 2.4 |
Phenol | % | 5.7 | DIN 19603 |
Molasses value | mg | 250 | AUG |
Dechlorination half length value | cm | 2.2 | DIN 19603 |
Standard Ref.BKK100 830DST 2/Rev D - Jan 1991 | The information contained herein is provided for consideration and evaluation by technically knowledgeable individuals. No guarantees are implied with use of this information. |
Note 1*: The weight per unit volume on a dry basis of a bed of activated carbon that has been back washed and drained. |